"Specialized, fine, special and new" means that the enterprise has the development characteristics of specialization, refinement, specialty and novelty. Specialized and special new "little giant" enterprises mainly refer to those who focus on the new generation of information technology, high-end eq
On March 6, Guangzhou Yuanlian Logistics Service Co., Ltd. held a grand opening ceremony of the intelligent automation phase II warehouse in the Yuanlian Phase V park, opening a new journey of high-quality development of the logistics warehousing industry. Du Bin, chairman of GuangDong SunLi Intelli
On December 16, the Tenth Global Intelligent Logistics Industry Development Conference and 2022 Global Logistics Equipment Entrepreneurs' Annual Conference was held under the guidance of China Warehousing and Distribution Association and hosted by logistics technology and application. Through the re
After arriving at the specified location, the Single-way Tugger Type AGV manually hung on the traction hook and reads the landmark instruction through the magnetic strip guide, then pull the cart to the specified location, the cart is automatically discharged. This kind of AGV can tow several cars at a time, and has the function of selecting multiple station. It is widely used in the transportation of materials and finished products in automobile and household appliances industries.
Parameters and Specifications
Product Name | Single-way Tugger Type AGV | Product Dimensions | L1095mm*W420mm*H530mm | ||
AGV Model | SL-AGV-1178QY-01 | Turning Circle | ≥600mm | ||
Navigation Type | Magnetic Stripe Guidance | Navigation Accuracy | ±10mm | ||
Walking Direction | Forward/Turn | Stop Accuracy | ±10mm | ||
Network Way | WIFI Network/RF Network | Grade Ability | ≤2° | ||
Drive Mode | Differential Control | Operating Mode | 24-hour operation | ||
Drive Power | DC24V | Charging Mode | Manual Charging/Automatic Charging | ||
Rated Load | 500KG/800KG | Battery | Lead-acid Batteries/Lithium Batteries | ||
Carrier Type | Tugger Type | Alarm Method | Voice Alert+Starlight Alarm | ||
Design Life | ≥10 years | ||||
Running Speed | Move Straight with full-load 0-35m/min; Move Straight with no-load 0-45m/min;Turning 0-15m/min. | ||||
Safe Induction Range | ≤3m is adjustable, the emergency braking distance is less than 20mm. | ||||
Security | |||||
Double protection of obstacle detection sensor and mechanical anti-collision mechanism. |
After arriving at the specified location, the Single-way Tugger Type AGV manually hung on the traction hook and reads the landmark instruction through the magnetic strip guide, then pull the cart to the specified location, the cart is automatically discharged. This kind of AGV can tow several cars at a time, and has the function of selecting multiple station. It is widely used in the transportation of materials and finished products in automobile and household appliances industries.
Parameters and Specifications
Product Name | Single-way Tugger Type AGV | Product Dimensions | L1095mm*W420mm*H530mm | ||
AGV Model | SL-AGV-1178QY-01 | Turning Circle | ≥600mm | ||
Navigation Type | Magnetic Stripe Guidance | Navigation Accuracy | ±10mm | ||
Walking Direction | Forward/Turn | Stop Accuracy | ±10mm | ||
Network Way | WIFI Network/RF Network | Grade Ability | ≤2° | ||
Drive Mode | Differential Control | Operating Mode | 24-hour operation | ||
Drive Power | DC24V | Charging Mode | Manual Charging/Automatic Charging | ||
Rated Load | 500KG/800KG | Battery | Lead-acid Batteries/Lithium Batteries | ||
Carrier Type | Tugger Type | Alarm Method | Voice Alert+Starlight Alarm | ||
Design Life | ≥10 years | ||||
Running Speed | Move Straight with full-load 0-35m/min; Move Straight with no-load 0-45m/min;Turning 0-15m/min. | ||||
Safe Induction Range | ≤3m is adjustable, the emergency braking distance is less than 20mm. | ||||
Security | |||||
Double protection of obstacle detection sensor and mechanical anti-collision mechanism. |